<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming Interactivity</title>
	<atom:link href="http://programminginteractivity.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://programminginteractivity.com/wordpress</link>
	<description>Info for/on the O'Reilly book &#60;a href="http://oreilly.com/catalog/9780596154141/"&#62;Programming Interactivity&#60;/a&#62;</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:45:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2nd Edition Imminent</title>
		<link>http://programminginteractivity.com/wordpress/?p=190</link>
		<comments>http://programminginteractivity.com/wordpress/?p=190#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://programminginteractivity.com/wordpress/?p=190</guid>
		<description><![CDATA[I&#8217;ve done a terrible job updating this blog, but no more! The 2nd edition, updated for OF007, Arduino 1.0, and Processing 1.5 is coming out any day now I&#8217;ll have full code downloads this time, nice drawings done with Fritzing, well commented examples, and there&#8217;s about 90% fewer typos and errors in this one. As [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve done a terrible job updating this blog, but no more! The 2nd edition, updated for OF007, Arduino 1.0, and Processing 1.5 is coming out <a href="http://shop.oreilly.com/product/0636920021735.do">any day now</a> I&#8217;ll have full code downloads this time, nice drawings done with Fritzing, well commented examples, and there&#8217;s about 90% fewer typos and errors in this one. As soon as it&#8217;s out I&#8217;ll post info here!</p>
]]></content:encoded>
			<wfw:commentRss>http://programminginteractivity.com/wordpress/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why The Arduino Won&#8221;</title>
		<link>http://programminginteractivity.com/wordpress/?p=188</link>
		<comments>http://programminginteractivity.com/wordpress/?p=188#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://programminginteractivity.com/wordpress/?p=188</guid>
		<description><![CDATA[Ha! On makezine
]]></description>
			<content:encoded><![CDATA[<p>Ha! On <a href="http://blog.makezine.com/archive/2011/02/why-the-arduino-won-and-why-its-here-to-stay.html">makezine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://programminginteractivity.com/wordpress/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Interactivity and OF 007</title>
		<link>http://programminginteractivity.com/wordpress/?p=185</link>
		<comments>http://programminginteractivity.com/wordpress/?p=185#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://programminginteractivity.com/wordpress/?p=185</guid>
		<description><![CDATA[So, there&#8217;s a new release of OpenFrameworks pending, 007, as well as significant updates to Arduino and Processing since the book was published (almost) 2 years ago, and that&#8217;s an excellent reason to update a lot of things in Programming Interactivity. I&#8217;m in discussions with O&#8217;Reilly about this and I&#8217;ll be getting some news up [...]]]></description>
			<content:encoded><![CDATA[<p>So, there&#8217;s a new release of OpenFrameworks pending, 007, as well as significant updates to Arduino and Processing since the book was published (almost) 2 years ago, and that&#8217;s an excellent reason to update a lot of things in Programming Interactivity. I&#8217;m in discussions with O&#8217;Reilly about this and I&#8217;ll be getting some news up here ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://programminginteractivity.com/wordpress/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly offering Processing+Arduino training</title>
		<link>http://programminginteractivity.com/wordpress/?p=183</link>
		<comments>http://programminginteractivity.com/wordpress/?p=183#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://programminginteractivity.com/wordpress/?p=183</guid>
		<description><![CDATA[I figured I had to mention this: http://training.oreilly.com/arduino/. It&#8217;s a pretty big deal (well, I think so anyways).
Also, for anyone interested in data visualization, the London Data store is releasing scads, gobs, mounds, piles, of data free for anyone to use: check here for more info http://twitter.com/londondatastore
]]></description>
			<content:encoded><![CDATA[<p>I figured I had to mention this: <a href="http://training.oreilly.com/arduino/">http://training.oreilly.com/arduino/</a>. It&#8217;s a pretty big deal (well, I think so anyways).</p>
<p>Also, for anyone interested in data visualization, the London Data store is releasing scads, gobs, mounds, piles, of data free for anyone to use: check here for more info <a href="http://twitter.com/londondatastore">http://twitter.com/londondatastore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://programminginteractivity.com/wordpress/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolduino</title>
		<link>http://programminginteractivity.com/wordpress/?p=182</link>
		<comments>http://programminginteractivity.com/wordpress/?p=182#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://programminginteractivity.com/wordpress/?p=182</guid>
		<description><![CDATA[Useful and interesting. More here
]]></description>
			<content:encoded><![CDATA[<p>Useful and interesting. More <a href="http://nootropicdesign.com/toolduino/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://programminginteractivity.com/wordpress/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A gret circuit simulation and electronics learning site</title>
		<link>http://programminginteractivity.com/wordpress/?p=33</link>
		<comments>http://programminginteractivity.com/wordpress/?p=33#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://programminginteractivity.com/wordpress/?p=33</guid>
		<description><![CDATA[Just wanted to put this up in case anyone was interested in exploring these further: the site is falstad.com and is a great resource for anyone interested in learning more about components, circuit design, the laws of electricity, or just messing about.
]]></description>
			<content:encoded><![CDATA[<p>Just wanted to put this up in case anyone was interested in exploring these further: the site is <a href="http://www.falstad.com/circuit/">falstad.com</a> and is a great resource for anyone interested in learning more about components, circuit design, the laws of electricity, or just messing about.</p>
]]></content:encoded>
			<wfw:commentRss>http://programminginteractivity.com/wordpress/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/22 10:15AM I&#8217;ll be signing books: Powells at OSCON</title>
		<link>http://programminginteractivity.com/wordpress/?p=180</link>
		<comments>http://programminginteractivity.com/wordpress/?p=180#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://programminginteractivity.com/wordpress/?p=180</guid>
		<description><![CDATA[Though you can always just stop by and say hello, I may be rather bored :) More info on where the booth is here
]]></description>
			<content:encoded><![CDATA[<p>Though you can always just stop by and say hello, I may be rather bored :) More info on where the booth is <a href="http://www.powells.com/oscon">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://programminginteractivity.com/wordpress/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGL in Processing using Eclipse</title>
		<link>http://programminginteractivity.com/wordpress/?p=175</link>
		<comments>http://programminginteractivity.com/wordpress/?p=175#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://programminginteractivity.com/wordpress/?p=175</guid>
		<description><![CDATA[You want to do it. It&#8217;s going to make your life easier, especially if you&#8217;re doing something big. There are steps up on the Processing site but I think these courtesy of the processing forum user &#8216;letsgooutside&#8217;, are much easier. Here are the steps to follow:
1. Make a new Java project
2. Add a new folder [...]]]></description>
			<content:encoded><![CDATA[<p>You want to do it. It&#8217;s going to make your life easier, especially if you&#8217;re doing something big. There are steps up on the Processing site but I think these courtesy of the processing forum user &#8216;letsgooutside&#8217;, are much easier. Here are the steps to follow:</p>
<p>1. Make a new Java project<br />
2. Add a new folder to the project root named &#8220;lib&#8221; or &#8220;X&#8221; or whatever<br />
3. Add a new folder inside of &#8220;lib&#8221; called &#8220;natives&#8221; or again, whatever<br />
4. Right-click on your &#8220;lib&#8221; folder and choose &#8220;Import&#8221;.<br />
5. Browse to your &#8220;Processing\lib&#8221; folder and import the following file so that your application has access to </p>
<p>  &#8211; core.jar</p>
<p>6. Right-click on your &#8220;lib&#8221; folder and choose &#8220;Import&#8221;.<br />
7. Browse to your &#8220;Processing\libraries\opengl\library&#8221; folder and import the following files:</p>
<p>  &#8211; gluegen-rt.jar<br />
  &#8211; jogl.jar<br />
  &#8211; opengl.jar</p>
<p>8. Right-click on your &#8220;natives&#8221; (which is inside your &#8220;lib&#8221; folder) and choose &#8220;Import&#8221;.<br />
9. Browse to your &#8220;Processing\libraries\opengl\library&#8221; folder and import *ALL* files, *EXCEPT* the following:</p>
<p>  &#8211; gluegen-rt.jar<br />
  &#8211; jogl.jar<br />
  &#8211; opengl.jar</p>
<p>10. WINDOWS: In your project&#8217;s &#8220;lib&#8221; folder, right-click &#8220;gluegen-rt.jar&#8221; and choose &#8220;Properties&#8221;.<br />
OSX: At your project root select &#8220;Build Path&#8221; and then &#8220;Configure Build Path&#8221;. Select gluegen-rt.<br />
11. Under &#8220;Native Library&#8221;, click &#8220;Workspace&#8221; and browse to &#8220;YourProjectName/lib/opengl-natives&#8221; and click &#8220;OK&#8221;.<br />
12. WINDOWS: In your project&#8217;s &#8220;lib&#8221; folder, right-click &#8220;jogl.jar&#8221; and choose &#8220;Properties&#8221;.<br />
OSX: At your project root select &#8220;Build Path&#8221; and then &#8220;Configure Build Path&#8221;. Select &#8220;jogl.jar&#8221;.<br />
13. Under &#8220;Native Library&#8221;, click &#8220;Workspace&#8221; and browse to &#8220;YourProjectName/lib/opengl-natives&#8221; and click &#8220;OK&#8221;.</p>
<p>It should look like this:<br />
<img src="http://programminginteractivity.com/wordpress/wp-content/uploads/2010/07/Screen-shot-2010-06-30-at-7.31.23-PM-2.png" alt="Build Props" title="Build Props" width="639" height="459" class="alignnone size-full wp-image-176" /></p>
<p>14. Run this as your main class:</p>
<div class="codesnip-container" >
<div class="java codesnip" style="font-family:monospace;"><span class="kw1">import</span> <span class="co2">processing.core.*</span><span class="sy0">;</span><br />
<span class="kw1">import</span> <span class="co2">processing.opengl.*</span><span class="sy0">;</span><br />
<span class="kw1">import</span> <span class="co2">javax.media.opengl.GL</span><span class="sy0">;</span><br />
<span class="kw1">public</span> <span class="kw1">class</span> Test <span class="kw1">extends</span> PApplet<br />
<span class="br0">&#123;</span><br />
&nbsp; &nbsp; <span class="kw1">public</span> <span class="kw4">void</span> setup<span class="br0">&#40;</span><span class="br0">&#41;</span><br />
&nbsp; &nbsp; <span class="br0">&#123;</span><br />
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;size<span class="br0">&#40;</span>800, 600, OPENGL<span class="br0">&#41;</span><span class="sy0">;</span><br />
&nbsp; &nbsp; <span class="br0">&#125;</span><br />
<span class="br0">&#125;</span></div>
</div>
<p>The key things to note here are that your core JAR files are *not* in the same folder as their respective natives, and that, and for Windows, the DLL files absolutely must be in with these natives.</p>
]]></content:encoded>
			<wfw:commentRss>http://programminginteractivity.com/wordpress/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bendable Arduino</title>
		<link>http://programminginteractivity.com/wordpress/?p=174</link>
		<comments>http://programminginteractivity.com/wordpress/?p=174#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://programminginteractivity.com/wordpress/?p=174</guid>
		<description><![CDATA[This is amazing, definitely excited to get my hands on one of these. I&#8217;ve got ideas aplenty already.
More info available at Seeeduino
]]></description>
			<content:encoded><![CDATA[<p>This is amazing, definitely excited to get my hands on one of these. I&#8217;ve got ideas aplenty already.<img alt="" src="http://farm5.static.flickr.com/4119/4744921096_8dc51633a1.jpg" title="seeeduino fpc" class="alignnone" width="500" height="332" /></p>
<p>More info available at <a href="http://www.seeedstudio.com/blog/2010/06/29/seeeduino-film-maybe-the-first-arduino-board-on-fpc/">Seeeduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://programminginteractivity.com/wordpress/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An article on mine on Eyewriter</title>
		<link>http://programminginteractivity.com/wordpress/?p=173</link>
		<comments>http://programminginteractivity.com/wordpress/?p=173#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://programminginteractivity.com/wordpress/?p=173</guid>
		<description><![CDATA[Check it out at Vague Terrain
]]></description>
			<content:encoded><![CDATA[<p>Check it out <a href="http://vagueterrain.net/content/2010/06/eyewriter-narrative-and-utility">at Vague Terrain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://programminginteractivity.com/wordpress/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

